Property Attributes
- MLS#207989
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodHidden Valley
- Zip47025
- Style
- Year Built1992
- Taxes$ 1568
- Price$ 322,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.24 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Fantastic home that is in uncommonly immaculate condition! Open floor plan, great for everyday living or entertaining! This beautiful backyard offers a huge deck and attractive fencing! Very gentle yard and driveway. New heat pump 2024, washer, dryer, and dishwasher approximately 1 year old. Perfect for you and yours! Don't miss this one!
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $329,000 |
| 8/14/2026 | 2$322,900 |
General Features
| Living Area | 2170.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | At Street |
| Association Fee Includes | Association Dues,LandscapingCommunity,Play Area,Pool,Professional Mgt,Trash,Walking Trails |
| Architectural Style | Other |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| New Construction | No |
| Subdivision | Hidden Valley |
| Topography | Level |
| Levels | Multi/Bi Level |
| Lot Number | 2729 |
| Property Subtype | Single Family |
| Parcel Number | 15-06-23-202-101.000-020 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Dearborn |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 7 |
| Suburb | Hidden Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.00 |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | Yes |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Laundry Room | 5.11x11.80 Level: |
|---|---|
| Formal Dining Room | No |
| Family Room | 13.80x18.90 Level: |
| Living Room | 13.80x11.40 Level: 1 |
| Fireplace Features | Brick |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Open Foyer,Wood Floor |
| Entry Area | 18.3960 |
| Entry | 5.11x3.60 Level: |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 13.80 x 11.40 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 13.80 x 11.40 |
| Kitchen Features | Eat-In,Solid Surface Ctr,Walkout,Wood Floor |
| RoomFamilyDimensions | 13.80 x 18.90 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2170 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 9.10 x 10.30 |
| Bedroom 2 Dimensions | 11.20 x 13.70 |
| Kitchen Area | 157.3200 |
| Kitchen Description | 13.80x11.40 Level: 1 |
| Kitchen Length | 13.80 |
| Kitchen Width | 11.40 |
| Master Bathroom Features | Tub w/Shower |
| Primary on Main | 153.4400 |
| Second Bedroom Length | 11.20 |
| Second Bedroom Width | 13.70 |
| Bedroom 3 Area | 96.9000 |
| Bedroom 3 Length | 10.20 |
| Bedroom 3 Width | 9.50 |
| Bedroom 4 Area | 93.7300 |
| Bedroom 4 Length | 9.10 |
| Bedroom 4 Width | 10.30 |
| Family Room Area | 260.8200 |
| Primary Bedroom Area | 127.4000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Fencing | Split Rail |
| Driveway Type | Concrete |
| Parking Features | Front,Garage Attached |
| Water Source | Public |
| Lot Dimensions | 70x151 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.2400 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.